Subtraction Math Facts Worksheets
The subtraction worksheets in this section are similar to the RocketMath, Mad Math Minutes or Mastering Math Facts subtraction worksheets used at many schools. These are typically one minute, timed subtraction tests. Try completing them with my super entertaining online timer if you or your kids are into silly sounds!
Spaceship Math Subtraction A: 3-2, 3-1, 4-3, 4-1
Spaceship Math Subtraction B: 5-4, 5-1, 2-1
Spaceship Math Subtraction C: 6-1, 6-5, 4-2
Spaceship Math Subtraction D: 7-1, 7-6, 6-3
Spaceship Math Subtraction E: 8-1, 8-7, 8-4
Spaceship Math Subtraction F: 9-1, 9-8, 10-5
Spaceship Math Subtraction G: 10-1, 10-9, Any Number Minus Zero
Spaceship Math Subtraction H: 5-3, 5-2, 12-6
Spaceship Math Subtraction I: 6-2, 6-4, 14-7
Spaceship Math Subtraction J: 7-2, 7-5, 16-8
Spaceship Math Subtraction K: 8-2, 8-6, 18-9
Spaceship Math Subtraction L: 9-2, 9-7, 11-7, 11-4
Spaceship Math Subtraction M: Any Number Minus Itself
Spaceship Math Subtraction N: 10-2, 10-8, 14-8, 14-6
Spaceship Math Subtraction O: 11-2, 11-9, 15-9, 15-6
Spaceship Math Subtraction P: 7-3, 7-4, 13-7, 13-6
Spaceship Math Subtraction Q: 8-3, 8-5, 15-8, 15-7
Spaceship Math Subtraction R: 13-8, 13-5, 16-9, 16-7
Spaceship Math Subtraction S: 9-3, 9-6, 14-9, 14-5
Spaceship Math Subtraction T: 10-3, 10-7, 17-9, 17-8
Spaceship Math Subtraction U: 11-3, 11-8, 13-9, 13-4
Spaceship Math Subtraction V: 12-3, 12-9, 12-7, 12-5
Spaceship Math Subtraction W: 9-5, 9-4, 12-8, 12-4
Spaceship Math Subtraction X: 10-6, 10-4, 11-6, 11-5
Spaceship Math Subtraction Y: All Problems Practice
Spaceship Math Subtraction Z: All Problems Practice
Subtraction Math Facts Worksheets
Are you looking for an organized way to teach the subtraction table, one that focuses on memorizing the facts but in way that gradually builds and reinforces the facts progressively? This series of subtraction worksheets is similar to the Rocket Math worksheets or Mad Minute Multiplication drills used by many schools. You begin with easy facts in the earlier worksheets, and once the student can complete each level with only one or two mistakes, they advance to higher level where more subtraction facts are introduced. Each level has the new subtraction facts emphasized, so those facts become quickly familiar, while at the same time previous facts are repeated so that they are reinforced and not lost. By the time a student completes this series of worksheets, the entire set of subtraction math facts is solidly memorized, and the last set of worksheets is a complete review of all of the facts.